Issue
Alert me when new journal issues are available via or via
=online only
Guest Editorial
Mammographic Pattern Analysis: An Emerging Risk Assessment Tool Andrew Karellas pages 511-512 Full Text | Full-Text PDF (39 KB)
Original Investigations
Fractal Analysis of Mammographic Parenchymal Patterns in Breast Cancer Risk Assessment Hui Li, Maryellen L. Giger, Olufunmilayo I. Olopade, Li Lan pages 513-521 Abstract | Full Text | Full-Text PDF (647 KB)
Tissue Doppler and Strain Imaging for Evaluating Tissue Elasticity of Breast Lesions Anke Thomas, Mathias Warm, Markus Hoopmann, Felix Diekmann, Thomas Fischer pages 522-529 Abstract | Full Text | Full-Text PDF (6627 KB)
Computer-Aided Mass Detection Based on Ipsilateral Multiview Mammograms Wei Qian, Dansheng Song, Minshan Lei, Ravi Sankar, Edward Eikman pages 530-538 Abstract | Full Text | Full-Text PDF (1634 KB)
Digital Mammography: Comparative Performance of Color LCD and Monochrome CRT Displays Ehsan Samei, Ananth Poolla, Michael J. Ulissey, John M. Lewin pages 539-546 Abstract | Full Text | Full-Text PDF (663 KB)
Perfusion CT of Breast Carcinoma: Arterial Perfusion of Nonscirrhous Carcinoma Was Higher Than That of Scirrhous Carcinoma Hiromi Hirasawa, Yoshito Tsushima, Satoshi Hirasawa, Hiroyuki Takei, Ayako Taketomi-Takahasi, Akie Takano, Makoto Amanuma, Keigo Endo pages 547-552 Abstract | Full Text | Full-Text PDF (2551 KB)
Comparison of Three Methods to Increase Knowledge About Breast Cancer and Breast Cancer Screening in Screening Mammography Patients Dag Pavic, Michael J. Schell, Ria D. Dancel, Sanjeda Sultana, Li Lin, Samir V. Sejpal, Etta D. Pisano pages 553-560 Abstract | Full Text | Full-Text PDF (225 KB)
Monitoring Breast Cancer Response to Neoadjuvant Systemic Chemotherapy Using Parametric Contrast-Enhanced MRI: A Pilot Study Chen-Pin Chou, Ming-Ting Wu, Hong-Tai Chang, Yu-Shin Lo, Huay-Ben Pan, Hadassa Degani, Edna Furman-Haran pages 561-573 Abstract | Full Text | Full-Text PDF (4561 KB)
Injection Rate Threshold of Triple-Lumen Central Venous Catheters: An In Vitro Study David T. Zamos, Todd M. Emch, Harry A. Patton, Frank J. D’Amico, Surrendra K. Bansal pages 574-578 Abstract | Full Text | Full-Text PDF (172 KB)
Automated Detection of Small Pulmonary Nodules in Whole Lung CT Scans Andinet A. Enquobahrie, Anthony P. Reeves, David F. Yankelevitz, Claudia I. Henschke pages 579-593 Abstract | Full Text | Full-Text PDF (1965 KB)
Computer-Aided Joint Space Analysis (CAJSA) of the Proximal-Interphalangeal Joint—Normative Age-Related and Gender Specific Data Alexander Pfeil, Joachim Böttcher, Bettina E. Seidl, Max L. Schäfer, Andreas Hansch, Jens-Peter Heyne, Alexander Petrovitch, H.-J. Mentzel, Thorsten Eidner, Gunter Wolf, Gert Hein, Werner A. Kaiser pages 594-602 Abstract | Full Text | Full-Text PDF (522 KB)
Enrollment in a Brain Magnetic Resonance Study: Results From the Women’s Health Initiative Memory Study Magnetic Resonance Imaging Study (WHIMS-MRI) Sarah A. Jaramillo, Deborah Felton, LeeAnn Andrews, Lisa Desiderio, Rose K. Hallarn, Sharon D. Jackson, Laura H. Coker, Jennifer G. Robinson, Judith K. Ockene, Mark A. Espeland, Women’s Health Initiative Memory Study Research Group pages 603-612 Abstract | Full Text | Full-Text PDF (122 KB)
Technical Report
Image Quality of the Aortic and Mitral Valve With CT: Relative Versus Absolute Delay Reconstruction Thomas Boehm, Lars Husmann, Sebastian Leschka, Lotus Desbiolles, Borut Marincek, Hatem Alkadhi pages 613-624 Abstract | Full Text | Full-Text PDF (689 KB)
Radiologic Education
Academic Radiology and the Emergency Department: Does It Need Changing? Caroline E. Blane, Jeffrey S. Desmond, Mark A. Helvie, Brian J. Zink, Janet E. Bailey, Lisa D. Yang, N. Reed Dunnick pages 625-630 Abstract | Full Text | Full-Text PDF (312 KB)
Special Report
The American Board of Radiology Perspective on Maintenance of Certification: Part IV—Practice Quality Improvement in Diagnostic Radiology Janet L. Strife, Larry E. Kun, Gary J. Becker, N. Reed Dunnick, Jennifer Bosma, Robert R. Hattery pages 631-636 Full Text | Full-Text PDF (63 KB)
Chronicles of Small Beer
Healing elixir Otha Linton page 637 Full Text | Full-Text PDF (25 KB)
Electronically intuitive---not me Otha Linton pages 637-638 Full Text | Full-Text PDF (29 KB)
Bookshelf
Anthony Samir page 639 Full Text | Full-Text PDF (32 KB)
Sunit Sebastian, Deborah Baumgarten page 640 Full Text | Full-Text PDF (29 KB)
Abstracts
Abstracts of Funded National Institutes of Health Grants pages e67-e83 Abstract | Full Text | Full-Text PDF (123 KB)
Frontmatter
Table of contents pages A3-A4 Full Text | Full-Text PDF (83 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.