Rationales and Objectives
Materials and Methods
Results
Conclusion
Key Words
INTRODUCTION
- W Hales T
- H Nochajski T
- A Green S
- et al.
- Yacoub JH
- Swanson CE
- Jay AK
- Cooper C
- Spies J
- Krishnan P
METHODS
Survey Creation and Data Collection
2021 Survey Questions | |
---|---|
Question | Response Options |
Q1. Do you feel run down or drained of physical or emotional energy? | Not at all – Rarely – Sometimes – Often – Very often |
Q2. Do you find that you are prone to negative thinking about your job? | Not at all – Rarely – Sometimes – Often – Very often |
Q3. Do you find that you are harder and less sympathetic with people than perhaps they deserve? | Not at all – Rarely – Sometimes – Often – Very often |
Q4. Do you find yourself getting easily irritated by small problems, or by your co-workers and team? | Not at all – Rarely – Sometimes – Often – Very often |
Q5. Do you feel misunderstood or underappreciated by your co-workers? | Not at all – Rarely – Sometimes – Often – Very often |
Q6. Do you feel that you have no-one to talk to? | Not at all – Rarely – Sometimes – Often – Very often |
Q7. Do you feel that you are achieving less than you should? | Not at all – Rarely – Sometimes – Often – Very often |
Q8. Do you feel under an unpleasant level of pressure to succeed? | Not at all – Rarely – Sometimes – Often – Very often |
Q9. Do you feel that you are not getting what you want out of your job? | Not at all – Rarely – Sometimes – Often – Very often |
Q10. Do you feel that you are in the wrong organization or the wrong profession? | Not at all – Rarely – Sometimes – Often – Very often |
Q11. Are you becoming frustrated with parts of your job? | Not at all – Rarely – Sometimes – Often – Very often |
Q12. Do you feel that organizational politics or bureaucracy frustrate your ability to do a good job? | Not at all – Rarely – Sometimes – Often – Very often |
Q13. Do you feel that there is more work to do than you practically have the ability to do? | Not at all – Rarely – Sometimes – Often – Very often |
Q14. Do you feel that you do not have time to do many of the things that are important to doing a good quality job? | Not at all – Rarely – Sometimes – Often – Very often |
Q15. Do you find that you do not have time to plan as much as you would like to? | Not at all – Rarely – Sometimes – Often – Very often |
Q16. Select your academic rank | R1, R2, R3, R4, R5 R6, Assistant Professor, Associate Professor, Full Professor, PhD, Advanced Practice Provider (Physician Assistant, Nurse Practitioner, Radiology Assistant) |
Q17. Please share your experience and preference with performing your clinical duties remotely (off campus). | Select all that apply |
Q18. If working remotely (in state or out of state) for an extended period of time was offered to faculty, with equitable call, clinical responsibility, and educational responsibility managed by each division, would you be in favor of this opportunity? | Share your thoughts in the comment box with a yes/no and explanation. |
RTAT
RESULTS
2021 Survey Questions 1-6 and Results are Shown Below | |||||
---|---|---|---|---|---|
Question | Not at all | Rarely | Sometimes | Often | Very Often |
Q1. Do you feel run down or drained of physical or emotional energy? N = 50 | 14% (7) | 26% (13) | 42% (21) | 12% (6) | 6% (3) |
Q2. Do you find that you are prone to negative thinking about your job? N =50 | 14% (7) | 40% (20) | 26% (13) | 14% (7) | 6% (3) |
Q3. Do you find that you are harder and less sympathetic with people than perhaps they deserve? N = 50 | 30% (15) | 34% (17) | 32% (16) | 0% (0) | 4% (2) |
Q4. Do you find yourself getting easily irritated by small problems, or by your co-workers and team? N = 50 | 8% (9) | 40% (20) | 34% (17) | 6% (3) | 2% (1) |
Q5. Do you feel misunderstood or underappreciated by your co-workers? N = 50 | 30% (15) | 32% (16) | 22% (11) | 10% (5) | 6% (3) |
Q6. Do you feel that you have no-one to talk to? N = 50 | 52% (26) | 26% (13) | 16% (8) | 4% (2) | 2% (1) |
Q7. Do you feel that you are achieving less than you should? N = 49 | 36.7% (18) | 12.3% (6) | 34.7% (17) | 12.2% (6) | 4.1% (2) |
Q8. Do you feel under an unpleasant level of pressure to succeed? N = 50 | 34% (17) | 18% (9) | 34% (17) | 10% (5) | 4% (2) |
Q9. Do you feel that you are not getting what you want out of your job? N = 50 | 26% (13) | 26% (13) | 40% (20) | 6% (3) | 2% (1) |
Q10. Do you feel that you are in the wrong organization or the wrong profession? N = 49 | 51% (25) | 14.3% (7) | 30.6% (15) | 2% (1) | 2% (1) |
Q11. Are you becoming frustrated with parts of your job? N = 50 | 16% (8) | 24% (12) | 42% (21) | 12% (6) | 6% 3) |
Q12. Do you feel that organizational politics or bureaucracy frustrate your ability to do a good job? N = 49 | 10.2% (5) | 30.6% (15) | 30.6% (15) | 8.2% (4) | 20.4% (10) |
Q13. Do you feel that there is more work to do than you practically have the ability to do? N = 50 | 22% (11) | 26% (13) | 34% (17) | 14% (7) | 4% (2) |
Q14. Do you feel that you do not have time to do many of the things that are important to doing a good quality job? N = 50 | 24% (12) | 36% (18) | 30% (15) | 8% (4) | 2% (1) |
Q15. Do you find that you do not have time to plan as much as you would like to? N = 50 | 20% (10) | 24% (12) | 32% (16) | 20% (10) | 4% (2) |
In 2021, There were 50 Total Respondents | ||
---|---|---|
Q16. Please Select Your Academic Rank | Number of Respondents in 2021 Survey | Response Rate within Each Cohort |
Advanced Practice Providers | 2 | 100% response rate |
Assistant Professors | 15 (15/27) | 55% response rate |
Associate Professors | 5 (5/10) | 50% response rate |
Full Professors | 9 (9/19) | 47% response rate |
Diagnostic and Interventional Radiology Residents | 19 (19/32)
| 59% response rate |
Q 17. Please share your experience and preference with performing your clinical duties remotely (off campus). N = 43 | Respondents selected “all that apply” | |
Increased clinical or academic productivity | 51% (22) | |
Decreased clinical or academic productivity | 12% (5) | |
Plan to continue performing my job off campus when duties allow | 56% (24) | |
Increased my well-being and job satisfaction | 51% (22) | |
Enjoyed the autonomy and flexibility | 74% (32) | |
Positively influences my desire to remain in my current institution | 51% (22) | |
Feel disconnected from workplace community and events | 28% (12) | |
Negatively affected education and collaboration | 21% (9) | |
Positively affected education and collaboration | 19% (8) |
- •Increases both clinical and academic productivity
- •If we resume old system post pandemic, job satisfaction would decrease significantly.
- •It has increased productivity, satisfaction, and ability to teach without interruptions within the reading room
- •100% I am more focused and productive at home. There are few distractions and I can focus on tasks uninterrupted.
- •I have an extra 90 minutes of productive time/day between 6 am and 6 pm because I have no commute.
- •Yes, having autonomy to work remotely 20% is a good balance of personal flexibility and engagement with others. I would have concerns that working remotely more than 30-40% could lead to a loss of engagement and harm academic careers that are so dependent on networking in the professional community.
- •Yes, the flexibility that allows would be invaluable to me. Time savings that I can use to spend time taking care of my kids or allow me to fit exercising into my day has been so important to my well-being.
Modality | Onsite | Remote |
---|---|---|
CT – ED | 35 | 28* |
CT – Inpatient | 138 | 89* |
MR – ED | 52 | 39* |
MR – Inpatient | 312 | 80* |
US – ED | 24 | 18 |
US – Inpatient | 84 | 65* |
XR – ED | 14 | 12 |
XR – Inpatient | 78 | 57* |
DISCUSSION
- Yacoub JH
- Swanson CE
- Jay AK
- Cooper C
- Spies J
- Krishnan P
Ballew M, Marlon J, Rosenthal S, et al. Do younger generations care more about global warming? Yale Program on Climate Change Communication. 2019. Available at: https://climatecommunication.yale.edu/publications/do-younger-generations-care-more-about-global-warming. Accessed December 14, 2021
REFERENCES
- Burnout among interventional radiologists.J Vasc Interv Radiol. 2020; 31 (e1 2): 607-613
- Burnout and satisfaction with worklife balance among US physicians relative to the general US population.Arch Intern Med. 2012; 172: 1377-1385
- Prevalence of burnout among musculoskeletal radiologists.Skeletal Radiol. 2017; 46: 497-506
- Quality of life and burnout rates acrosssurgical specialties: a systematic review.JAMA Surg. 2016; 151: 970-978
- Burnout of radiologists: frequency, risk factors, and remedies: a report of the ACR commission on human resources.J Am Coll Radiol. 2016; 13: 411-416
- Professional fulfillment, intention to leave, and sleep-related impairment among radiology trainees across the United States (US): a multisite epidemiologic study.Acad Radiol. 2022; (S1076-6332(22))
- Physician Burnout in radiology: perspetives from the field.AJR. 2021; (online first manuscript)
- Twelve-month organizational study examining the associations among behavioral healthcare worker's perceptions of autonomy, decision-making power, organizational commitment, and burnout: reconceptualizing the role of commitment in shaping staff member experiences of the work environment.J Community Psychol. 2021; (Epub ahead of print. PMID: 34545577)https://doi.org/10.1002/jcop.22711
- Self-reported burnout: comparison of radiologists to nonradiologist peers at a large academic medical center.Acad Radiol. 2022; 29: 277-283
- the road to wellness: engagement strategies to help radiologists achieve joy at work.Radiographics. 2018; 38: 1651-1664
Silva III E, Breslau J, Barr RM, et al. ACR white paper on teleradiology practice: a report from the task force on teleradiology practice. 2013
- Academic radiology departmental operational strategy related to the coronavirus disease 2019 (COVID-19) pandemic.J Am Coll Radiol. 2020; 17: 730-733
- A novel coronavirus from patients with pneumonia in China, 2019.N Engl J. Med 2020; 382: 727-733
- Brief communication: a departmental ‘command center’ to facilitate staff safety and patient care during the peak of the COVID-19 pandemic.Clin Imaging. 2021; 74: 19-21
- JACR. 2020; 14: 1525-1531
- Off-site radiology workflow changes due to the coronalvirus disease 2019 (COVID-19) pandemic. Case studies in clinical practice management.J Am Coll Radiol. 2020; 17: 878-881
- The Radiology Virtual Reading Room: During and Beyond the COVID-19 Pandemic.J Digit Imaging. 2021; 34 (PMID: 33620622; PMCID: PMC7901504): 308-3119https://doi.org/10.1007/s10278-021-00427-4
- Radiology rounds in the digital doctor.McGraw Hill Education, New York2015: 47-63
- Mom's added burden.J Am Coll Radiol. 2021; 18: 103-107
- Are we really more productive working from home?.Chicago Booth Rev. 2021; (Available at:) (Accessed January 4, 2022)
- Radiology in our changing climate: a call to action.J Am Coll Radiol (1546-1440). 2021; 18: 1041
- Decarbonizing the US Health Sector—a call to action.New England J Med. 2021;
Ballew M, Marlon J, Rosenthal S, et al. Do younger generations care more about global warming? Yale Program on Climate Change Communication. 2019. Available at: https://climatecommunication.yale.edu/publications/do-younger-generations-care-more-about-global-warming. Accessed December 14, 2021
Article info
Publication history
Footnotes
The authors declare no conflict of interest.
The authors declare no funding sources.