Key Words
Abbreviations:
ASPNR (American Society of Pediatric Neuroradiology), AJNR (American Journal of Neuroradiology), AJR (American Journal of Roentgenology), COPE (Committee on Publication Ethics), DOAJ (Directory of Open Access Journals), ESCI (Emerging Sciences of Citation Index), EUR (Euro), GBP (British pound), HNR (Head and Neck Radiology), IF (impact factor), INR (Interventional Neuroradiology), MRI (magnetic resonance imaging), OA (open access), OASPA (Open Access Scholarly Publishing Association), Q (quartile ranking), RSNA (Radiological Society of North America), SCI-E (Science Citation Index - Expanded), USD (United States Dollar), WoS (Web of Science)INTRODUCTION
Lehman VT. Quick guide to neuroradiology journals. Accessed from: https://aspnr.org/newsworthy/quick-guide-to-getting-your-report-published/. 2020. Accessed at: February 22, 2022.
JOURNALS WITH NEUROIMAGING INTEREST
Journal | Indexed In | Journal Impact Factor, (Quartile Ranking) | Accepts Case Reports | Publication Model † Diamond OA, content is publicly accessible, and journal covers the expenses;Gold OA, content is publicly accessible, and authors pay the expenses (authors’ copyrights significantly vary across OA journals);Subscription, content is only available for subscribers, and authors may pay submission fee or standard article processing charge;Hybrid OA, authors can choose subscription or Gold OA models (for hybrid OA journals, we only presented Gold OA model charges in this table). | Publication Frequency (in a year) |
---|---|---|---|---|---|
Radiology | PubMed, WoS (SCI-E) | 11.105, (Q1) | Teaching Images | Hybrid OA (3500 USD) | 12 issues |
Investigative Radiology | PubMed, WoS (SCI-E) | 6.016, (Q1) | No | Hybrid OA (4400 USD) | 12 issues |
Radiographics | PubMed, WoS (SCI-E) | 5.533, (Q1) | No | Hybrid OA (3000 USD) | 6 issues |
Journal of the American College of Radiology | PubMed, WoS (SCI-E) | 5.332, (Q1) | No | Hybrid OA (3530 USD) | 12 issues |
European Radiology | PubMed, WoS (SCI-E) | 5.315, (Q1) | No | Hybrid OA (3860 USD) | 12 issues |
Insights into Imaging | PubMed, WoS (SCI-E) | 5.231, (Q1) | No | Gold OA (2795 USD) | 4 issues |
Diagnostic and Interventional Imaging | PubMed, WoS (SCI-E) | 4.026, (Q2) | No | Hybrid OA (2160 EUR) | 12 issues |
American Journal of Roentgenology | PubMed, WoS (SCI-E) | 3.959, (Q2) | Teaching Images | Subscription | 12 issues |
European Journal of Radiology | PubMed, WoS (SCI-E) | 3.528, (Q2) | No | Hybrid OA (3450 USD) | 12 issues |
Radiologia Medica | PubMed, WoS (SCI-E) | 3.469, (Q2) | No | Hybrid OA (3390 USD) | 12 issues |
Academic Radiology | PubMed, WoS (SCI-E) | 3.173, (Q2) | No | Hybrid OA (3320 USD) | 12 issues |
British Journal of Radiology | PubMed, WoS (SCI-E) | 3.039, (Q2) | No | Hybrid OA (2100 GBP) | 12 issues |
Diagnostic and Interventional Radiology | PubMed, WoS (SCI-E) | 2.630, (Q3) | No | Diamond OA | 6 issues |
Pediatric Radiology | PubMed, WoS (SCI-E) | 2.505, (Q3) | Yes | Hybrid OA (3860 USD) | 12 issues |
Japanese Journal of Radiology | PubMed, WoS (SCI-E) | 2.374, (Q3) | No | Hybrid OA (3490 USD) | 12 issues |
Clinical Radiology | PubMed, WoS (SCI-E) | 2.350, (Q3) | No | Hybrid OA (2880 USD) | 12 issues |
Radiologic Clinics of North America | PubMed, WoS (SCI-E) | 2.303, (Q3) | No | Subscription | 12 issues |
Canadian Association of Radiologists Journal | PubMed, WoS (SCI-E) | 2.248, (Q3) | No | Hybrid OA (3750 USD) | 4 issues |
Skeletal Radiology | PubMed, WoS (SCI-E) | 2.199, (Q3) | Yes | Hybrid OA (4190 USD) | 12 issues |
Acta Radiologica | PubMed, WoS (SCI-E) | 1.990, (Q3) | No | Subscription | 12 issues |
Journal of the Belgian Society of Radiology | PubMed, WoS (SCI-E) | 1.894, (Q4) | Yes | Gold OA (300 GBP) | 1 issue |
Clinical Imaging | PubMed, WoS (SCI-E) | 1.605, (Q4) | No | Hybrid OA (2970 USD) | 12 issues |
British Journal of Radiology Case Reports | PubMed, WoS (ESCI) | - | Yes | Gold OA (460 GBP) | 6 issues |
Emergency Radiology | PubMed, WoS (ESCI) | - | Yes | Hybrid OA (3390 USD) | 6 issues |
Acta Radiologica Open | PubMed, WoS (ESCI) | - | Yes | Gold OA (600 GBP) | Online Only |
Polish Journal of Radiology | PubMed, WoS (ESCI) | - | Yes | Diamond OA | 1 issue |
Journal of Radiology Case Reports | PubMed, WoS (ESCI) | - | Yes | Diamond OA | 12 issues |
European Journal of Radiology Open | PubMed, WoS (ESCI) | - | Yes | Gold OA (1760 USD) | 1 issue |
Indian Journal of Radiology and Imaging | PubMed, WoS (ESCI) | - | Yes | Diamond OA | 4 issues |
Case Reports in Radiology | PubMed | - | Yes | Gold OA (700 USD) | Online only |
Radiology Case Reports | PubMed | - | Yes | Gold OA (500 USD) | 12 issues |
Indexed In | Journal Impact Factor, (Quartile Ranking) | Accepts Case Reports | Publication Model | Publication Frequency (in a year) | ||
---|---|---|---|---|---|---|
Neuroradiology Journals | ||||||
American Journal of Neuroradiology | PubMed, WoS (SCI-E) | 3.825, (Q2) | Yes | Hybrid OA (750 USD) | 12 issues | |
Clinical Neuroradiology | PubMed, WoS (SCI-E) | 3.649, (Q2) | No | Hybrid OA (3390 USD) | 4 issues | |
Journal of Neuroradiology | PubMed, WoS (SCI-E) | 3.447, (Q2) | No | Hybrid OA (2960 USD) | 6 issues | |
Neuroradiology | PubMed, WoS (SCI-E) | 2.804, (Q2) | Yes | Hybrid OA (4190 USD) | 12 issues | |
Journal of Neuroimaging | PubMed, WoS (SCI-E) | 2.486, (Q3) | No | Hybrid OA (950 USD) | 6 issues | |
Neuroimaging Clinics of North America | PubMed, WoS (SCI-E) | 2.264, (Q4) | No | Subscription | 4 issues | |
The Neuroradiology Journal | PubMed, WoS (ESCI) | - | Yes | Hybrid OA (3500 USD) | 6 issues | |
Interventional Neuroradiology Journals | ||||||
Journal of Neurointerventional Surgery | PubMed, WoS (SCI-E) | 5.836, (Q1) | Yes | Hybrid OA (5000 USD) | 12 issues | |
Interventional Neuroradiology | PubMed, WoS (SCI-E) | 1.610, (Q4) | Yes | Hybrid OA (3750 USD) | 6 issues |
Indexed In | Journal Impact Factor, (Quartile Ranking) | Accepts Case Reports | Publication Model † Diamond OA, content is publicly accessible, and journal covers the expenses;Gold OA, content is publicly accessible, and authors pay the expenses (authors’ copyrights significantly vary across OA journals);Subscription, content is only available for subscribers, and authors may pay submission fee or standard article processing charge;Hybrid OA, authors can choose subscription or Gold OA models (for hybrid OA journals, we only presented Gold OA model charges in this table). | Publication Frequency (in a year) | |
---|---|---|---|---|---|
Neuroscience Journals | |||||
Lancet Neurology | PubMed, WoS (SCI-E) | 44.182, (Q1) | No | Hybrid OA (5000 USD) | 12 issues |
JAMA Neurology | PubMed, WoS (SCI-E) | 18.302, (Q1) | Yes | Hybrid OA (5000 USD) | 12 issues |
Brain | PubMed, WoS (SCI-E) | 13.501, (Q1) | Yes | Hybrid OA (4645 USD) | 12 issues |
Annals of Neurology | PubMed, WoS (SCI-E) | 10.422, (Q1) | Yes | Hybrid OA (3000 USD) | 12 issues |
Journal of Neurology Neurosurgery and Psychiatry | PubMed, WoS (SCI-E) | 10.283, (Q1) | Yes | Hybrid OA (3600 GBP) | 12 issues |
Neurology | PubMed, WoS (SCI-E) | 9.910, (Q1) | Yes | Hybrid OA (3600 USD) | 52 issues |
Stroke | PubMed, WoS (SCI-E) | 7.914, (Q1) | Yes | Hybrid OA (3625 USD) | 12 issues |
Translational Stroke Research | PubMed, WoS (SCI-E) | 6.829, (Q1) | Yes | Hybrid OA (4790 USD) | 6 issues |
Neuroimage | PubMed, WoS (SCI-E) | 6.556, (Q1) | No | Gold OA (3450 USD) | 12 issues |
Journal of Cerebral Blood Flow and Metabolism | PubMed, WoS (SCI-E) | 6.200, (Q1) | No | Hybrid OA (3000 USD) | 12 issues |
Journal of Neuroscience | PubMed, WoS (SCI-E) | 6.167, (Q1) | No | Hybrid OA(3475 USD) | 52 issues |
European Journal of Neurology | PubMed, WoS (SCI-E) | 6.089, (Q1) | Yes | Hybrid OA (4800 USD) | 12 issues |
International Journal of Stroke | PubMed, WoS (SCI-E) | 5.266, (Q1) | No | Hybrid OA (3000 USD) | 9 issues |
Journal of Neurosurgery | PubMed, WoS (SCI-E) | 5.115, (Q1) | No | Hybrid OA (3000 USD) | 12 issues |
Joint Bone Spine | PubMed, WoS (SCI-E) | 4.929, (Q2 Rheumatology) | Yes | Hybrid OA (2580 EUR) | 6 issues |
Neuroimage - Clinical | PubMed, WoS (SCI-E) | 4.881, (Q2) | No | Gold OA (3,240 USD) | 26 issues |
Neurosurgery | PubMed, WoS (SCI-E) | 4.654, (Q1 surgery; Q2 clinical neurology) | Yes | Hybrid OA (4250 USD) | 12 issues |
Spine Journal | PubMed, WoS (SCI-E) | 4.166, (Q1 orthopedics; Q2 clinical neurology) | No | Hybrid OA (3560 USD) | 12 issues |
Stroke and Vascular Neurology | PubMed, WoS (SCI-E) | 4.081, (Q2) | Yes | Gold OA (3,000 GBP) | 6 issues |
Neurosurgical focus | PubMed, WoS (SCI-E) | 4.047, (Q1 surgery; Q2 clinical neurology) | Yes | Diamond OA | 6 issues |
Frontiers in Neurology | PubMed, WoS (SCI-E) | 4.003, (Q2 clinical neurology; Q3 neurosciences) | Yes | Gold OA (2950 USD) | Online Only |
Brain Imaging and Behavior | PubMed, WoS (SCI-E) | 3.978, (Q2) | No | Hybrid OA (3390 USD) | 6 issues |
Journal of Neurosurgery Spine | PubMed, WoS (SCI-E) | 3.602, (Q1 surgery; Q2 clinical neurology) | Yes | Hybrid OA (3000 USD) | 6 issues |
Spine | PubMed, WoS (SCI-E) | 3.468, (Q1 orthopedics; Q2 clinical neurology) | Yes | Hybrid OA (4400 USD) | 26 issues |
Pediatric Neurology | PubMed, WoS (SCI-E) | 3.372, (Q1 pediatrics; Q2 clinical neurology) | Yes | Hybrid OA (2780 USD) | 12 issues |
Neurological Sciences | PubMed, WoS (SCI-E) | 3.307, (Q2 clinical neurology; Q3 neurosciences) | Yes | Hybrid OA (3390 USD) | 12 issues |
Seizure- European Journal of Epilepsy | PubMed, WoS (SCI-E) | 3.184, (Q3) | Yes | Hybrid OA (2500 USD) | 12 issues |
European Spine Journal | PubMed, WoS (SCI-E) | 3.134, (Q2 orthopedics, Q3 clinical neurology) | Yes | Hybrid OA (4190 USD) | 12 issues |
Epilepsy Research | PubMed, WoS (SCI-E) | 3.045, (Q3) | No | Hybrid OA (2850 USD) | 12 issues |
Neurosurgical Review | PubMed, WoS (SCI-E) | 3.042, (Q2 surgery; Q3 clinical neurology) | No | Hybrid OA (4190 USD) | 6 issues |
Epilepsy & Behavior | PubMed, WoS (SCI-E) | 2.937, (Q2 behavioral sciences; Q3 clinical neurology) | No | Hybrid OA (2940 USD) | 12 issues |
Global Spine Journal | PubMed, WoS (SCI-E) | 2.915, (Q2 orthopedics, Q3 clinical neurology) | No | Gold OA (2100 USD) | 8 issues |
Cerebrovascular Diseases | PubMed, WoS (SCI-E) | 2.762, (Q3) | Yes | Hybrid OA (3530 USD) | 6 issues |
Operative Neurosurgery | PubMed, WoS (SCI-E) | 2.703, (Q2 surgery; Q3 clinical neurology) | Yes | Hybrid OA (4250 USD) | 12 issues |
BMC Neurology | PubMed, WoS (SCI-E) | 2.474, (Q3) | Yes | Gold OA (2490 USD) | 1 issue |
Neurological Research | PubMed, WoS (SCI-E) | 2.451, (Q3 clinical neurology; Q4 neurosciences) | No | Hybrid OA (3605 USD) | 12 issues |
Acta Neurologica Belgica | PubMed, WoS (SCI-E) | 2.396, (Q3 clinical neurology; Q4 neurosciences) | Yes | Hybrid OA (3390 USD) | 6 issues |
Psychiatry research- Neuroimaging | PubMed, WoS (SCI-E) | 2.376, (Q3) | Yes | Hybrid OA (2940 USD) | 12 issues |
Journal of Neurosurgery- Pediatrics | PubMed, WoS (SCI-E) | 2.375, (Q2 pediatrics; Q3 clinical neurology) | Yes | Hybrid OA (3000 USD) | 6 issues |
Journal of Neurosurgical Sciences | PubMed, WoS (SCI-E) | 2.279, (Q3) | No | Subscription | 6 issues |
Acta Neurochirurgica | PubMed, WoS (SCI-E) | 2.216, (Q3 surgery; Q4 clinical neurology) | Yes | Hybrid OA (4190 USD) | 12 issues |
Journal of Stroke and Cerebrovascular Diseases | PubMed, WoS (SCI-E) | 2.136, (Q4 neurosciences) | Yes | Hybrid OA (3000 USD) | 12 issues |
World Neurosurgery | PubMed, WoS (SCI-E) | 2.104, (Q3 surgery; Q4 clinical neurology) | No | Hybrid OA (3210 USD) | 12 issues |
Journal of Child Neurology | PubMed, WoS (SCI-E) | 1.987, (Q3 pediatrics; Q4 clinical neurology) | No | Hybrid OA (3750 USD) | 12 issues |
Journal of Clinical Neuroscience | PubMed, WoS (SCI-E) | 1.961, (Q4) | No | Hybrid OA (3420 USD) | 12 issues |
Neuropediatrics | PubMed, WoS (SCI-E) | 1.947, (Q3 pediatrics; Q4 clinical neurology) | Medical images only | Subscription | 6 issues |
Clinical Neurology and Neurosurgery | PubMed, WoS (SCI-E) | 1.876, (Q3 surgery; Q4 clinical neurology) | Yes | Hybrid OA (3310 USD) | 12 issues |
European Neurology | PubMed, WoS (SCI-E) | 1.710, (Q4) | Yes | Hybrid OA (3530 USD) | 6 issues |
British Journal of Neurosurgery | PubMed, WoS (SCI-E) | 1.596, (Q4) | Yes | Hybrid OA (3400 USD) | 6 issues |
Child's Nervous System | PubMed, WoS (SCI-E) | 1.475, (Q4) | Yes | Hybrid OA (4190 USD) | 12 issues |
Neurologist | PubMed, WoS (SCI-E) | 1.398, (Q4) | Yes | Hybrid OA (3010 USD) | 6 issues |
Pediatric Neurosurgery | PubMed, WoS (SCI-E) | 1.162, (Q4) | Yes | Hybrid OA (3300 USD) | 6 issues |
Neuroanatomy Journals | |||||
Frontiers in Neuroanatomy | PubMed, WoS (SCI-E) | 3.856, (Q1 anatomy, Q2 neurosciences) | Yes | Gold OA (2950 USD) | Online only |
Clinical Anatomy | PubMed, WoS (SCI-E) | 2.414, (Q2) | No | Hybrid OA (4000 USD) | 8 issues |
Surgical and Radiological Anatomy | PubMed, WoS (SCI-E) | 1.246 (Q4) | Yes | Hybrid OA (3390 USD) | 12 issues |
Ear, Nose & Throat Journals | |||||
Otolaryngology-Head and Neck Surgery | PubMed, WoS (SCI-E) | 3.497, (Q1) | Yes | Hybrid OA (4000 USD) | 6 issues |
Otolaryngologic Clinics of North America | PubMed, WoS (SCI-E) | 3.346, (Q1) | No | Subscription | 6 issues |
Head and Neck-Journal for the Sciences and Specialities of the Head and Neck | PubMed, WoS (SCI-E) | 3.147, (Q2) | Yes | Hybrid OA (4400 USD) | 12 issues |
European Archives of Oto-Rhino-Laryngology | PubMed, WoS (SCI-E) | 2.503, (Q2) | No | Hybrid OA (4190 USD) | 12 issues |
American Journal of Otolaryngology | PubMed, WoS (SCI-E) | 1.808, (Q3) | Yes | Hybrid OA (2970 USD) | 6 issues |
ENT- Ear Nose Throat Journal | PubMed, WoS (SCI-E) | 1.697, (Q3) | Yes | Gold OA (2100 USD) | 10 issues |
Pain Medicine Journals | |||||
Pain | PubMed, WoS (SCI-E) | 6.961, (Q1) | Yes | Hybrid OA (4400 USD) | 12 issues |
European Journal of Pain | PubMed, WoS (SCI-E) | 4.97, (Q2) | Yes | Hybrid OA (4000 USD) | 10 issues |
Pain Medicine | PubMed, WoS (SCI-E) | 3.75, (Q2) | Yes | Hybrid OA (4456 USD) | 12 issues |
Multidisciplinary Journals | |||||
New England Journal of Medicine | PubMed, WoS (SCI-E) | 91.253, (Q1) | Yes | Subscription | 52 issues |
Lancet | PubMed, WoS (SCI-E) | 79.323, (Q1) | Teaching images only | Hybrid OA (5000 USD) | 52 issues |
Mayo Clinic Proceedings | PubMed, WoS (SCI-E) | 7.619, (Q1) | Teaching images only | Hybrid OA (3300 USD) | 12 issues |
PLoS One | PubMed, WoS (SCI-E) | 3.24, (Q2) | No | Gold OA (1749 USD) | Online only |
Cureus | PubMed, WoS (ESCI) | - | Yes | Diamond OA with editing and service fees | Online only |
Mayo Clinic Proceedings: Innovations, Quality & Outcomes | PubMed | - | Yes | Gold OA (3000 USD) | 6 issues |
A USEFUL APPROACH TO NARROW THE TARGET JOURNAL LIST
Determine your primary audience |
Collect a list of potential target journals (researchers can also use our summarized lists) |
Consider if your work is best suited for a topic-based journal or a multidisciplinary journal that assess research by scientific merit |
Narrow the list |
Journal's scope (Has the journal published papers similar to yours?) |
Editorial policies (Journals might prefer only to publish invited articles or educational materials) |
Consider if the journal publications have any regional preferences |
Types of articles considered (Some journals do not publish case reports or pictorial essays) |
Journal's affiliation with reputable scholarly organizations (Is the journal reputable?) |
Consider your publication needs |
Journal's publication model (Open access or subscription) |
Journal's visibility (Is the journal indexed in PubMed database?) |
Time to first decision |
Time to publication |
Word, table, and figure limits (Does the journal's publishing policies allow authors to efficiently deliver their findings?) |
CASE REPORTS
Lehman VT. Quick guide to neuroradiology journals. Accessed from: https://aspnr.org/newsworthy/quick-guide-to-getting-your-report-published/. 2020. Accessed at: February 22, 2022.
INDIVIDUAL JOURNAL METRICS, INCLUDING TURNAROUND TIME AND ACCEPTANCE RATES
JOURNAL SELECTION FOR NEURORADIOLOGY SUBSPECIALISTS
Interventional Neuroradiology (INR)
Head and Neck Radiology (HNR)
Spine Radiology
Pediatric Neuroradiology
LIMITATIONS
CONCLUSION
REFERENCES
- Radiology resident' satisfaction with their training and education in the united states: effect of program directors, teaching faculty, and other factors on program success.AJR Am J Roentgenol. 2016; 206: 907-916
- Research in radiology residency programs: a survey.Acad Radiol. 1998; 5: 698-700
Lehman VT. Quick guide to neuroradiology journals. Accessed from: https://aspnr.org/newsworthy/quick-guide-to-getting-your-report-published/. 2020. Accessed at: February 22, 2022.
- The history and meaning of the journal impact factor.JAMA. 2006; 295: 90-93
- Predators and cranks.AJNR Am J Neuroradiol. 2013; 34: 2051-2052
- Predatory journals and publishers - dilemmas: how to assess it and how to avoid it?.Med Arch. 2021; 75: 328-334
- Intracranial imaging of uncommon diseases is more frequently reported in clinical publications than in radiology publications.AJNR Am J Neuroradiol. 2014; 35: 45-48
- Citation advantage for open access articles in European radiology.Eur Radiol. 2020; 30: 482-486
- Time to publish? Turnaround times, acceptance rates, and impact factors of journals in fisheries science.PLoS One. 2021; 16e0257841
- Metrics for original research articles in the AJR: from first submission to final publication.AJR Am J Roentgenol. 2015; 204: 1152-1156
- Getting to yes: the fate of neuroradiology manuscripts rejected by radiology over a 2-year period.Radiology. 2011; 260: 3-5
- Fate of manuscripts previously rejected by the American journal of neuroradiology: a follow-up analysis.AJNR Am J Neuroradiol. 2009; 30: 253-256
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy